| Position Title | Relationship Manager - Equities |  |
| Function | Corporate Office |  |
| Department | Zone - South |  |
| Number of Reportees | 0 |  |
| Functional Reporting | Regional Head |  |
| Minimum Work Ex in years | 2 |  |
| Maximum Work Ex in years | 4 |  |
| Relevant Experience in years | 2 |  |
| Formal Qualification | Graduate / MBA |  |
| Additional Certifications | |  |
| Preferred Industry | Broking Houses |  |
| Functional & Behavioural Competencies | Confident & Assertive
Good Communications
Good relationship management skills |  |
| Key Responsibilities | Client Acquisition
activation of existing clients & servicing for Equity broking & other financial products.
Revenue Generation through Equity trading keeping the right product mix from Delivery
F&O & Intraday.
Educate & increase awareness about Reliance Money Products
MIS: Preparing and sending various reports to the branch office |  |